AI tool pricing
Compare the prices and free plans of 911 AI tools in 36 categories. We read every price from the tool’s own website: 75% have a free plan, and the cheapest paid plan has a median price of $10 per month.
By Vamsi Reddy and Sai Goutham Reddy, prices checked up to . Method and trends: AI tools market data 2026. Only want free tools? See free AI tools.
How much do Image Generator AI tools cost?
How much do Writing AI tools cost?
How much do Video Generator AI tools cost?
How much do Marketing AI tools cost?
How much do Business AI tools cost?
How much do Image AI tools cost?
How much do Design Tool AI tools cost?
How much do Developer AI tools cost?
How much do Productivity AI tools cost?
How much do Education AI tools cost?
How much do Music Generator AI tools cost?
How much do Customer Service AI tools cost?
How much do Research AI tools cost?
How much do Video Editor AI tools cost?
| Tool | Free plan | Cheapest paid plan | Checked |
|---|---|---|---|
| GhostCut | Not stated | $0.10 (period not stated) | Nov 8, 2026 |
| HelpGent | No | $29/yr | Nov 8, 2026 |
| remover.work | Yes | $4.99 (period not stated) | Nov 7, 2026 |
| AI Convert Hub | No | $7.99/mo | Nov 7, 2026 |
| Premiere Assistant | Yes | $8/mo | Nov 7, 2026 |
| Selects | Yes | $8/mo | Nov 8, 2026 |
| Video Background Changer | No | $8.33/mo | Nov 8, 2026 |
| Image to Image AI | Yes | $9.90/mo | Nov 8, 2026 |
| The Sora Watermark Remover | Yes | $9.90/mo | Nov 8, 2026 |
| Faceswap.tech | Yes | $9.99 (period not stated) | Nov 8, 2026 |
| Editto | No | $10 (period not stated) | Nov 8, 2026 |
| Runway | Not stated | $12/mo | Nov 8, 2026 |
| Bonjoro | Yes | $15/mo | Nov 7, 2026 |
| Crayo AI | No | $19/mo | Nov 8, 2026 |
| TopView.ai | No | $36/mo | Nov 7, 2026 |
| InstaShorts | Yes | $49/mo | Nov 7, 2026 |
| Edit Video Online | Yes | None listed | Nov 7, 2026 |
| Editing.video | Yes | None listed | Nov 8, 2026 |
| Flipbook3D | Yes | None listed | Nov 8, 2026 |
| Pixelfox AI | Yes | None listed | Nov 8, 2026 |
| Short.now | Yes | None listed | Nov 8, 2026 |
| UniConverter AI Video Enhancer | Yes | None listed | Nov 8, 2026 |
| Video Repair | Yes | None listed | Nov 8, 2026 |
| VideoUpscaler.dev | Yes | None listed | Nov 8, 2026 |
| Vodlix | No | None listed | Nov 8, 2026 |
How much do Assistant AI tools cost?
| Tool | Free plan | Cheapest paid plan | Checked |
|---|---|---|---|
| AIChatOne | Yes | $3.99/mo | Nov 7, 2026 |
| Digest | No | $6/mo | Nov 8, 2026 |
| Yatter AI | Yes | $8/mo | Nov 8, 2026 |
| Darling Chat AI | Yes | $99/yr | Nov 8, 2026 |
| Admix | No | $8.99/mo | Nov 7, 2026 |
| HammerAI | Yes | $9/mo | Nov 7, 2026 |
| MagicShot AI | Yes | $9/mo | Nov 7, 2026 |
| Chatgot | Yes | $9.90/mo | Nov 8, 2026 |
| ChatHelp.ai | Yes | $19/mo | Nov 8, 2026 |
| Chong-Zhen | No | $22.14/mo | Nov 13, 2026 |
| EliteGPT | Not stated | $29/mo | Nov 8, 2026 |
| LocalChat.app | No | $49.50 (period not stated) | Nov 7, 2026 |
| Alice | No | None listed | Nov 7, 2026 |
| ChatGPT | Yes | None listed | Nov 7, 2026 |
| HIX Chat | Yes | None listed | Nov 8, 2026 |
| Ocai | Yes | None listed | Nov 8, 2026 |
| Slack AI Assistant, by My AskAI | No | None listed | Nov 8, 2026 |
| TalkToAI | Yes | None listed | Nov 8, 2026 |
How much do Audio AI tools cost?
| Tool | Free plan | Cheapest paid plan | Checked |
|---|---|---|---|
| luvvoice | Yes | $4.75/mo | Nov 8, 2026 |
| Free Voice Cloning - Create Your AI Voice | Voice Cloning AI | Yes | $4.95/mo | Nov 8, 2026 |
| DialVia | Yes | $5 (period not stated) | Nov 8, 2026 |
| Kveeky | Yes | $7.50/mo | Nov 8, 2026 |
| Audio Muse | Yes | $9.99/mo | Nov 7, 2026 |
| FreeVoiceClone | Yes | $9.99/mo | Nov 8, 2026 |
| AI speaker | Yes | $10/mo | Nov 7, 2026 |
| VoicemailCraft | No | $19 (period not stated) | Nov 8, 2026 |
| Voicely 2.0 | No | $69 (period not stated) | Nov 8, 2026 |
| CoeFont | Not stated | $350/mo | Nov 8, 2026 |
| Audioread | Yes | None listed | Nov 7, 2026 |
| AudioX | Yes | None listed | Nov 7, 2026 |
| Fineshare VoiceTrans | Yes | None listed | Nov 8, 2026 |
| Fish.audio | Yes | None listed | Nov 8, 2026 |
| Lovart-Al Baby Podcast Generator | Yes | None listed | Nov 7, 2026 |
| Microsoft Sam TTS | Yes | None listed | Nov 8, 2026 |
| SpeechGen | Yes | None listed | Nov 8, 2026 |
| Vaanee Ai | Yes | None listed | Nov 8, 2026 |
How much do Website Builder AI tools cost?
| Tool | Free plan | Cheapest paid plan | Checked |
|---|---|---|---|
| Vzy | Yes | $10/yr | Nov 8, 2026 |
| Yimeta AI | No | $5/mo | Nov 8, 2026 |
| DeepSite AI Website Builder | No | $10/mo | Nov 8, 2026 |
| Palet: Website Builder | Yes | $19/mo | Nov 8, 2026 |
| Swiftspeed | Yes | $27/mo | Nov 8, 2026 |
| Flezr | Yes | $29/mo | Nov 7, 2026 |
| CodeDesign | Yes | $97 (period not stated) | Nov 7, 2026 |
| Digia | No | None listed | Nov 7, 2026 |
| LampBuilder | Yes | None listed | Nov 8, 2026 |
| Lovable | Yes | None listed | Nov 7, 2026 |
| Mobirise AI Website Builder | Yes | None listed | Nov 8, 2026 |
| Pizi | Yes | None listed | Nov 8, 2026 |
| scrollsequence | Yes | None listed | Nov 8, 2026 |
| Softgen AI | Yes | None listed | Nov 7, 2026 |
| Stunning.so | Yes | None listed | Nov 8, 2026 |
| SubPage.app | Yes | None listed | Nov 8, 2026 |
| Unicorn Platform | Yes | None listed | Nov 8, 2026 |
| UXMagicAI | Yes | None listed | Nov 8, 2026 |
How much do Transcription AI tools cost?
| Tool | Free plan | Cheapest paid plan | Checked |
|---|---|---|---|
| Optical Character Recognition (OCR) API | Yes | $2 (period not stated) | Nov 8, 2026 |
| uniscribe | Yes | $6/mo | Nov 8, 2026 |
| Voxcribe | Yes | $6/mo | Nov 13, 2026 |
| TranscribeNest | Yes | $8/mo | Nov 7, 2026 |
| MinutesLink | Yes | $9/mo | Nov 8, 2026 |
| whisperweb | Yes | $9.90/mo | Nov 7, 2026 |
| ScriptGecko | Yes | $9.99/mo | Nov 8, 2026 |
| WhisperTranscribe.ai | No | $9.99/mo | Nov 8, 2026 |
| Bluedot | Yes | $14/mo | Nov 7, 2026 |
| WriteVoice | Yes | $15/mo | Nov 8, 2026 |
| ScreenApp | Yes | $19/mo | Nov 8, 2026 |
| Wudpecker | Yes | $19/mo | Nov 8, 2026 |
| ScribeMedical.ai | No | $19.99/mo | Nov 7, 2026 |
| Streamr | No | $49 (period not stated) | Nov 8, 2026 |
| DictionDaddy | Yes | None listed | Nov 8, 2026 |
| Image to Text Extractor | Yes | None listed | Nov 8, 2026 |
| Y2Doc | Yes | None listed | Nov 7, 2026 |
How much do Finance AI tools cost?
| Tool | Free plan | Cheapest paid plan | Checked |
|---|---|---|---|
| SparkReceipt | No | $5.75/mo | Nov 7, 2026 |
| TurboDoc | Not stated | $6/mo | Nov 8, 2026 |
| Bank Statement Converter | No | $6.58/mo | Nov 8, 2026 |
| Fiyr App | No | $8/mo | Nov 8, 2026 |
| Bank Statement Converter | Yes | $12/mo | Nov 8, 2026 |
| Tykr | Yes | $14.99/mo | Nov 7, 2026 |
| LevelFields AI | No | $25/mo | Nov 8, 2026 |
| FinanceOS | Yes | $59 (period not stated) | Nov 8, 2026 |
| Haven | No | $450/mo | Nov 8, 2026 |
| cc:Monet | No | None listed | Nov 7, 2026 |
| FootballAnt | Yes | None listed | Nov 8, 2026 |
| iMean AI - Deals Hunter | Yes | None listed | Nov 8, 2026 |
| Incite AI | Yes | None listed | Nov 8, 2026 |
| TradeResona | Yes | None listed | Nov 7, 2026 |
| Tradlgo | Yes | None listed | Nov 8, 2026 |
How much do Entertainment AI tools cost?
| Tool | Free plan | Cheapest paid plan | Checked |
|---|---|---|---|
| AI Lenormand | Yes | $4.95/mo | Nov 7, 2026 |
| SceneRally | Not stated | $4.99 (period not stated) | Nov 8, 2026 |
| M-U-L-T-I-V-E-R-S-E | No | $5 (period not stated) | Nov 8, 2026 |
| Yes or No Tarot AI | Yes | $5.90/mo | Nov 8, 2026 |
| AI Chat | Yes | $99/yr | Nov 7, 2026 |
| Me.bot | Yes | $8.30/mo | Nov 8, 2026 |
| DreamGF | No | $12.99/mo | Nov 8, 2026 |
| freetarot.org | Yes | None listed | Nov 8, 2026 |
| GirlfriendGPT | Yes | None listed | Nov 8, 2026 |
| Krillion Answers | Yes | None listed | Nov 8, 2026 |
| Nectar AI | Yes | None listed | Nov 8, 2026 |
| SynthLife | Yes | None listed | Nov 8, 2026 |
| TAROTAI.CHAT | Yes | None listed | Nov 8, 2026 |
| TarotRead.ai | Yes | None listed | Nov 8, 2026 |
How much do Translations AI tools cost?
| Tool | Free plan | Cheapest paid plan | Checked |
|---|---|---|---|
| BiRead | Yes | $2.90/mo | Nov 7, 2026 |
| Doc2Lang | Yes | $2.90 (period not stated) | Nov 8, 2026 |
| BookTranslator | Yes | $3.99 (period not stated) | Nov 7, 2026 |
| Doc Translator | Yes | $4.90/mo | Nov 8, 2026 |
| MachineTranslation | Yes | $6/mo | Nov 8, 2026 |
| Dubverse | Not stated | $9/mo | Nov 8, 2026 |
| translate.photo | Yes | $9.50/mo | Nov 8, 2026 |
| AI Manga Translator | Yes | $19/mo | Nov 7, 2026 |
| BlipCut AI Video Translator | Yes | None listed | Nov 7, 2026 |
| HIX Translate | Yes | None listed | Nov 8, 2026 |
| tradutor de mangá com IA | Yes | None listed | Nov 8, 2026 |
| Transmonkey | No | None listed | Nov 8, 2026 |
| مترجم مانجا بالذكاء الاصطناعي | Yes | None listed | Nov 8, 2026 |
How much do Beauty AI tools cost?
| Tool | Free plan | Cheapest paid plan | Checked |
|---|---|---|---|
| PSL Rating | Yes | $4.99 (period not stated) | Nov 7, 2026 |
| AIChangeHair | Yes | $6.99/mo | Nov 8, 2026 |
| StyleGen AI | No | $7.99 (period not stated) | Nov 8, 2026 |
| Hairstyle AI | No | $9 (period not stated) | Nov 8, 2026 |
| Color Analysis by DoColorAnalysis | Yes | $9.99 (period not stated) | Nov 8, 2026 |
| FacialHarmonyAI | Yes | $9.99 (period not stated) | Nov 8, 2026 |
| AI Face Analyzer-Beauty Score Calculator | Yes | $14.99 (period not stated) | Nov 7, 2026 |
| Change Clothes AI | No | $20/mo | Nov 7, 2026 |
| AI Hairstyle | Yes | None listed | Nov 7, 2026 |
| hairstyle changer | Yes | None listed | Nov 8, 2026 |
How much do Personal AI tools cost?
| Tool | Free plan | Cheapest paid plan | Checked |
|---|---|---|---|
| DigiBouquet AI | Not stated | $0.99 (period not stated) | Nov 8, 2026 |
| Destiny Matrix Charts | No | $4.80 (period not stated) | Nov 8, 2026 |
| AI Tarot | Yes | $5.99/mo | Nov 7, 2026 |
| Hall of Tarot | Yes | $8 (period not stated) | Nov 8, 2026 |
| AI Meal Planner | Yes | None listed | Nov 7, 2026 |
| Dream Interpreter & Dictionary | Yes | None listed | Nov 8, 2026 |
| Easytrip.ai | Yes | None listed | Nov 8, 2026 |
| InnerCanvas | Yes | None listed | Nov 8, 2026 |
| Low FODMAP Chef AI | Yes | None listed | Nov 8, 2026 |
| Maya by Live the World | Yes | None listed | Nov 8, 2026 |
How much do Coding Assistant AI tools cost?
| Tool | Free plan | Cheapest paid plan | Checked |
|---|---|---|---|
| CheepCode | Yes | $1 (period not stated) | Nov 8, 2026 |
| SmartScripter | Yes | $4/mo | Nov 8, 2026 |
| Cursor | Yes | $8/mo | Nov 8, 2026 |
| Traycer AI | Yes | $16/mo | Nov 8, 2026 |
| trae | Yes | $20/mo | Nov 7, 2026 |
| SkillCopilotAI | Yes | $28.90/mo | Nov 8, 2026 |
| Cubic | No | $40/mo | Nov 8, 2026 |
| mvpuc | No | $99 (period not stated) | Nov 8, 2026 |
| KushoAI | Yes | None listed | Nov 8, 2026 |
How much do AI Model AI tools cost?
| Tool | Free plan | Cheapest paid plan | Checked |
|---|---|---|---|
| Fusion AI | Yes | $0.05 (period not stated) | Nov 8, 2026 |
| Horay.ai | No | $0.05 (period not stated) | Nov 7, 2026 |
| OpenAI01.net | Yes | $9.99/mo | Nov 8, 2026 |
| ChatGate AI | Yes | $20/mo | Nov 8, 2026 |
| Jev (Jev AI Model) | Yes | $29/mo | Nov 8, 2026 |
| Dynamiq | Yes | None listed | Nov 8, 2026 |
How much do Video AI tools cost?
| Tool | Free plan | Cheapest paid plan | Checked |
|---|---|---|---|
| TikTok Comment Picker&Export | Yes | $9/mo | Nov 8, 2026 |
| summate | No | $10/mo | Nov 8, 2026 |
| Pictory | Not stated | $25/mo | Nov 7, 2026 |
| Video Summarizers AI | Yes | $26.10/mo | Nov 8, 2026 |
| Notebooks | Yes | $29/mo | Nov 8, 2026 |
| Gist AI: Summarize Web,YouTube,PDF w/ ChatGPT | Yes | None listed | Nov 8, 2026 |
How much do Presentation Maker AI tools cost?
| Tool | Free plan | Cheapest paid plan | Checked |
|---|---|---|---|
| PageOn.Ai | Yes | $9.99/mo | Nov 8, 2026 |
| Presentia AI | No | $9.99/mo | Nov 8, 2026 |
| Plus AI | No | $10/mo | Nov 7, 2026 |
| Instant AI for Google Slides | Yes | $44/mo | Nov 8, 2026 |
| PPT Online | Yes | None listed | Nov 8, 2026 |
| QuickPoint | Yes | None listed | Nov 7, 2026 |
How much do Healthcare AI tools cost?
| Tool | Free plan | Cheapest paid plan | Checked |
|---|---|---|---|
| Meals.Chat | Yes | $4.99/mo | Nov 8, 2026 |
| Tjime | Yes | $11.99/mo | Nov 8, 2026 |
| Freed AI Medical Scribe | Yes | $39/mo | Nov 7, 2026 |
| Abby - AI Therapist | Yes | None listed | Nov 7, 2026 |
| HeyDoc | Yes | None listed | Nov 8, 2026 |
How much do Legal AI tools cost?
| Tool | Free plan | Cheapest paid plan | Checked |
|---|---|---|---|
| LegesGPT | No | $13.99/yr | Nov 8, 2026 |
| 3PEAT AI Compliance Framework Builder | Yes | None listed | Nov 8, 2026 |
| bustem | Yes | None listed | Nov 7, 2026 |
| Go Legal Ai | Yes | £19/mo | Nov 8, 2026 |
| Legitt AI | Yes | None listed | Nov 8, 2026 |
How much do Data Analytics AI tools cost?
| Tool | Free plan | Cheapest paid plan | Checked |
|---|---|---|---|
| Wellzy | Yes | None listed | Nov 7, 2026 |
How much do Art Generator AI tools cost?
| Tool | Free plan | Cheapest paid plan | Checked |
|---|---|---|---|
| createimage | No | $9.99/mo | Nov 8, 2026 |
How much do Writing Assistant AI tools cost?
| Tool | Free plan | Cheapest paid plan | Checked |
|---|---|---|---|
| Coda One | Yes | $7.99/mo | Nov 8, 2026 |
How much do Analytics AI tools cost?
| Tool | Free plan | Cheapest paid plan | Checked |
|---|---|---|---|
| Tiquo | No | £59/mo | Nov 12, 2026 |
How much do Cloud-based Tool AI tools cost?
| Tool | Free plan | Cheapest paid plan | Checked |
|---|---|---|---|
| Sea Imagine AI Free Image to Video AI Generator | Yes | $19.99/mo | Nov 13, 2026 |
How much do Email Marketing AI tools cost?
| Tool | Free plan | Cheapest paid plan | Checked |
|---|---|---|---|
| Citevant | No | $75/mo | Nov 13, 2026 |
Frequently asked questions
Where do these prices come from?
From each tool’s own website, linked in every row with the date we read it. A price is only kept when it appears on that page exactly as written, and a free plan only when the page says so. 911 tools are covered so far.
How many AI tools have a free plan?
75% of the 851 tools whose pricing page states it offer a free plan. The cheapest paid plan has a median price of $10 per month (yearly-only plans counted per month).
Why does a price here differ from the tool’s site?
Prices change, and some sites show different prices by country or with a yearly discount. Each row shows when we checked it; always confirm on the tool’s pricing page before you pay, and tell us when a price is out of date.
Found an out-of-date price? Tell us and we’ll re-check it.
How much do Social AI tools cost?