Free AI coding tools, compared by price
38 of the 47 AI coding tools we checked (81%) have a free plan. The cheapest paid upgrades are Vectorize io ($0.02 (period not stated)), CheepCode ($1 (period not stated)), Brand and Logo Recognition API ($2 (period not stated)). Every price below is read from the tool’s own pricing page, with the date we checked it.
By Vamsi Reddy and Sai Goutham Reddy, prices checked up to . We compare prices, not output quality: try two or three free plans on the same task before you pay.
AI coding tools with a free plan
Sorted by the price of the cheapest paid plan, so the cheapest upgrade comes first.
| Tool | What it does | Cheapest paid plan | Checked |
|---|---|---|---|
| Vectorize io | Convert unstructured data to vector databases | $0.02 (period not stated) | Nov 7, 2026 |
| CheepCode | AI coding assistant for GitHub PRs | $1 (period not stated) | Nov 8, 2026 |
| Brand and Logo Recognition API | Brand and logo recognition API | $2 (period not stated) | Nov 7, 2026 |
| Sally Suite | AI agents for everyday apps | $4/mo | Nov 8, 2026 |
| SmartScripter | AI script generator for multiple languages | $4/mo | Nov 8, 2026 |
| XlearnAPI | AI API gateway for teams | $5 (period not stated) | Nov 7, 2026 |
| bolt.new ai agent | Free, open-source AI agent for software development | $6.67/mo | Nov 7, 2026 |
| Cursor | AI code editor for projects | $8/mo | Nov 8, 2026 |
| PRDKit | AI tool for clear product specs | $15/mo | Nov 7, 2026 |
| Traycer AI | Traycer AI is an code analysis tool that enhances developer productivity by providing real-time. | $16/mo | Nov 8, 2026 |
| TestSprite | Autonomous AI Testing Agent | $19/mo | Nov 8, 2026 |
| trae | AI coding assistant | $20/mo | Nov 7, 2026 |
| SkillCopilotAI | AI assistant for coding interviews | $28.90/mo | Nov 8, 2026 |
| Composio | AI Agent toolset for software integration | $29/mo | Nov 8, 2026 |
| Momen | Momen AI: GenAI app development framework | $33/mo | Nov 8, 2026 |
| chatnode | Train AI ChatBots on your data | $35/mo | Nov 8, 2026 |
| Dify.AI | Develop AI apps with multiple models | $590/yr | Nov 8, 2026 |
| Noveum | Noveum helps developers investigate failures in LLM applications and AI agents. | $69/mo | Nov 8, 2026 |
| LaraCopilot | AI-powered Laravel app builder | $79/mo | Nov 8, 2026 |
| AgentQL | AgentQL: LLM-based dev infrastructure | $99/mo | Nov 7, 2026 |
| Agency | AI agent developer tools | None listed | Nov 7, 2026 |
| AimyFlow | AI Tool Directory by Profession | None listed | Nov 7, 2026 |
| APIFree | Free AI API platform | None listed | Nov 7, 2026 |
| Chat2DB | AI-driven database management | None listed | Nov 8, 2026 |
| ChatWizardai | Custom ChatGPT for websites | from 9.00 USD/mo | Nov 8, 2026 |
| CometAPI | API aggregation platform | None listed | Nov 8, 2026 |
| DeepSeek Harness Plugin Directory | DeepSeek Harness Plugin Directory is the comprehensive discovery platform for DeepSeek Harness plugins and extensions. | None listed | Nov 8, 2026 |
| Doable | AI operator in one line of code | None listed | Nov 8, 2026 |
| Elysia Tools | Developer toolkit with 480+ utilities | None listed | Nov 8, 2026 |
| Hela Labs | Layer-1 blockchain for decentralized apps | None listed | Nov 8, 2026 |
| KushoAI | AI Agent for bug-free code | None listed | Nov 8, 2026 |
| LabelGPT | Data annotation tool for AI teams | None listed | Nov 8, 2026 |
| Marketa Cizmar | Open-source localization platform | None listed | Nov 8, 2026 |
| Savvy Focus | App Developing Company that brings tangible impact to the world and enrich people's life. | None listed | Nov 8, 2026 |
| Scalewise Ai | Free AI agent creator | None listed | Nov 8, 2026 |
| SmartOne | Smartone.ai is a technology company specializing in data training solutions for data scientists and machine learning. | None listed | Nov 8, 2026 |
| Uesio | Build enterprise applications | None listed | Nov 8, 2026 |
| Webo.ai | AI testing for startups | None listed | Nov 8, 2026 |
AI coding tools with no free plan
9 tools say on their pricing page that there is no free plan. Some offer a free trial instead.
| Tool | What it does | Cheapest paid plan | Checked |
|---|---|---|---|
| FormSubmit | Spam protection for forms | $10 (period not stated) | Nov 8, 2026 |
| Xquik | Xquik is and cheapest X Twitter scraper service with the most complete X data. | $20/mo | Nov 8, 2026 |
| AGI Layer | AutoAGI for ChatGPT, no code required | $29/mo | Nov 7, 2026 |
| JevTypeSafe | JevTypeSafe is a browser playground for Jev and Laya System One models. | $29/mo | Nov 8, 2026 |
| Cubic | AI-powered code review platform | $40/mo | Nov 8, 2026 |
| ClaudeFast | Transform Claude into dev & growth teams | $89 (period not stated) | Nov 8, 2026 |
| mvpuc | Real-time coding help | $99 (period not stated) | Nov 8, 2026 |
| Checksum | AI-written E2E tests for webapps | None listed | Nov 8, 2026 |
| img2html | AI tool for image to HTML/CSS | None listed | Nov 8, 2026 |
Frequently asked questions
Are there free AI coding tools?
Yes. 38 of the 47 AI coding tools whose pricing page we checked (81%) offer a free plan. What each free plan includes differs; the limits are on each tool’s pricing page, linked in the table.
What is the cheapest paid AI coding tool?
Among tools with a free plan, the cheapest paid upgrades are Vectorize io ($0.02 (period not stated)), CheepCode ($1 (period not stated)), Brand and Logo Recognition API ($2 (period not stated)). Across all 47 tools, the cheapest paid plan has a median price of $20 per month.
Where do these prices come from?
From each tool’s own pricing page, linked in every row with the date we read it. A price is only kept when it appears on that page exactly as written. Prices change, so confirm on the tool’s site before you pay.
More: all AI coding tools · AI tool pricing for every category · report an out-of-date price